Brazilian Mastiff vs Lhasa Apso
Complete side-by-side comparison of Brazilian Mastiff and Lhasa Apso. Compare temperament, size, lifespan, cost, and care requirements.
Brazilian Mastiff
Size
Giant (100+ lbs)
Lifespan
9-11 years
Price
$1,000-$2,000
Lhasa Apso
Size
Small (10-25 lbs)
Lifespan
12-15 years
Price
$1,000-$2,500
Quick Verdict
Lhasa Apso wins this comparison!
Lhasa Apso edges out Brazilian Mastiff in our comparison, scoring better in 3 of 6 key categories. However, both are excellent breeds and the best choice depends on your specific lifestyle and needs.
Physical Characteristics
| Attribute | Brazilian Mastiff | Lhasa Apso |
|---|---|---|
| Size Category | Giant (100+ lbs) | Small (10-25 lbs) |
| Height | 24-30" | 10-11" |
| Weight | 90-180 lbs | 12-18 lbs |
| Lifespan | 9-11 years | 12-15 years |
| Coat Type | Smooth | Long |
| Hypoallergenic | No | Yes |
Temperament & Behavior
| Attribute | Brazilian Mastiff | Lhasa Apso |
|---|---|---|
| Affection Level | ★★★★★ | ★★★★★ |
| Good with Children | ★★★★★ | ★★★★★ |
| Good with Other Dogs | ★★★★★ | ★★★★★ |
| Good with Strangers | ★★★★★ | ★★★★★ |
| Playfulness | ★★★★★ | ★★★★★ |
| Protectiveness | ★★★★★ | ★★★★★ |
| Trainability | ★★★★★ | ★★★★★ |
| Energy Level | ★★★★★ | ★★★★★ |
| Barking Level | ★★★★★ | ★★★★★ |
| Intelligence | ★★★★★ | ★★★★★ |
Care Requirements
| Attribute | Brazilian Mastiff | Lhasa Apso |
|---|---|---|
| Shedding Level | ★★★★★ | ★★★★★ |
| Grooming Needs | Moderate - Weekly | High - Daily |
| Exercise (min/day) | 60 min | 20 min |
| Mental Stimulation | ★★★★★ | ★★★★★ |
| Drooling Level | ★★★★★ | ★★★★★ |
Living Conditions
| Attribute | Brazilian Mastiff | Lhasa Apso |
|---|---|---|
| Apartment Friendly | ★★★★★ | ★★★★★ |
| Good for Beginners | ★★★★★ | ★★★★★ |
| Tolerates Being Alone | ★★★★★ | ★★★★★ |
| Cold Weather | ★★★★★ | ★★★★★ |
| Hot Weather | ★★★★★ | ★★★★★ |
Cost Comparison
| Cost Factor | Brazilian Mastiff | Lhasa Apso |
|---|---|---|
| Purchase Price | $1,000-$2,000 | $1,000-$2,500 |
| Annual Cost | $1,800/year | $1,200/year |
Health Considerations
Brazilian Mastiff
Lifespan: 9-11 years
Generally healthy breed with no major genetic issues.
Lhasa Apso
Lifespan: 12-15 years
Generally healthy breed with no major genetic issues.
Frequently Asked Questions
Is a Brazilian Mastiff or Lhasa Apso better for families?
Both Brazilian Mastiff and Lhasa Apso are equally good with families, both scoring 3/5 for child-friendliness. Your choice should depend on other factors like size, energy level, and living space.
Which costs more to own, a Brazilian Mastiff or Lhasa Apso?
A Lhasa Apso costs approximately $1200/year while a Brazilian Mastiff costs about $1800/year. Lhasa Apso is the more affordable option.
Do Brazilian Mastiff or Lhasa Apso live longer?
On average, both breeds have similar lifespans of about 11.0 years.
Compare Different Breeds
Learn More About Each Breed
Beyond the breed database, explore our dog nutrition and feeding guides or try our free animal tools and games.