Greyhound vs Spanish Greyhound
Complete side-by-side comparison of Greyhound and Spanish Greyhound. Compare temperament, size, lifespan, cost, and care requirements.
Greyhound
Size
Large (50-100 lbs)
Lifespan
10-13 years
Price
$1,000-$4,000
Spanish Greyhound
Size
Large (50-100 lbs)
Lifespan
10-13 years
Price
$500-$1,500
Quick Verdict
Spanish Greyhound wins this comparison!
Spanish Greyhound edges out Greyhound in our comparison, scoring better in 1 of 6 key categories. However, both are excellent breeds and the best choice depends on your specific lifestyle and needs.
Physical Characteristics
| Attribute | Greyhound | Spanish Greyhound |
|---|---|---|
| Size Category | Large (50-100 lbs) | Large (50-100 lbs) |
| Height | 27-30" | 24-28" |
| Weight | 60-70 lbs | 44-66 lbs |
| Lifespan | 10-13 years | 10-13 years |
| Coat Type | Smooth | Smooth |
| Hypoallergenic | No | No |
Temperament & Behavior
| Attribute | Greyhound | Spanish Greyhound |
|---|---|---|
| Affection Level | ★★★★★ | ★★★★★ |
| Good with Children | ★★★★★ | ★★★★★ |
| Good with Other Dogs | ★★★★★ | ★★★★★ |
| Good with Strangers | ★★★★★ | ★★★★★ |
| Playfulness | ★★★★★ | ★★★★★ |
| Protectiveness | ★★★★★ | ★★★★★ |
| Trainability | ★★★★★ | ★★★★★ |
| Energy Level | ★★★★★ | ★★★★★ |
| Barking Level | ★★★★★ | ★★★★★ |
| Intelligence | ★★★★★ | ★★★★★ |
Care Requirements
| Attribute | Greyhound | Spanish Greyhound |
|---|---|---|
| Shedding Level | ★★★★★ | ★★★★★ |
| Grooming Needs | Moderate - Weekly | Low - Monthly |
| Exercise (min/day) | 45 min | 45 min |
| Mental Stimulation | ★★★★★ | ★★★★★ |
| Drooling Level | ★★★★★ | ★★★★★ |
Living Conditions
| Attribute | Greyhound | Spanish Greyhound |
|---|---|---|
| Apartment Friendly | ★★★★★ | ★★★★★ |
| Good for Beginners | ★★★★★ | ★★★★★ |
| Tolerates Being Alone | ★★★★★ | ★★★★★ |
| Cold Weather | ★★★★★ | ★★★★★ |
| Hot Weather | ★★★★★ | ★★★★★ |
Cost Comparison
| Cost Factor | Greyhound | Spanish Greyhound |
|---|---|---|
| Purchase Price | $1,000-$4,000 | $500-$1,500 |
| Annual Cost | $1,300/year | $1,100/year |
Health Considerations
Greyhound
Lifespan: 10-13 years
Generally healthy breed with no major genetic issues.
Spanish Greyhound
Lifespan: 10-13 years
Generally healthy breed with no major genetic issues.
Frequently Asked Questions
Is a Greyhound or Spanish Greyhound better for families?
Both Greyhound and Spanish Greyhound are equally good with families, both scoring 4/5 for child-friendliness. Your choice should depend on other factors like size, energy level, and living space.
Which costs more to own, a Greyhound or Spanish Greyhound?
A Spanish Greyhound costs approximately $1100/year while a Greyhound costs about $1300/year. Spanish Greyhound is the more affordable option.
Do Greyhound or Spanish Greyhound live longer?
On average, both breeds have similar lifespans of about 11.0 years.
Compare Different Breeds
Learn More About Each Breed
Beyond the breed database, explore our dog nutrition and feeding guides or try our free animal tools and games.