Greyhound vs Scottish Deerhound
Complete side-by-side comparison of Greyhound and Scottish Deerhound. Compare temperament, size, lifespan, cost, and care requirements.
Greyhound
Size
Large (50-100 lbs)
Lifespan
10-13 years
Price
$1,000-$4,000
Scottish Deerhound
Size
Giant (100+ lbs)
Lifespan
8-11 years
Price
$1,000-$2,500
Quick Verdict
Greyhound wins this comparison!
Greyhound edges out Scottish Deerhound in our comparison, scoring better in 3 of 6 key categories. However, both are excellent breeds and the best choice depends on your specific lifestyle and needs.
Physical Characteristics
| Attribute | Greyhound | Scottish Deerhound |
|---|---|---|
| Size Category | Large (50-100 lbs) | Giant (100+ lbs) |
| Height | 27-30" | 28-32" |
| Weight | 60-70 lbs | 75-110 lbs |
| Lifespan | 10-13 years | 8-11 years |
| Coat Type | Smooth | Wire |
| Hypoallergenic | No | No |
Temperament & Behavior
| Attribute | Greyhound | Scottish Deerhound |
|---|---|---|
| Affection Level | ★★★★★ | ★★★★★ |
| Good with Children | ★★★★★ | ★★★★★ |
| Good with Other Dogs | ★★★★★ | ★★★★★ |
| Good with Strangers | ★★★★★ | ★★★★★ |
| Playfulness | ★★★★★ | ★★★★★ |
| Protectiveness | ★★★★★ | ★★★★★ |
| Trainability | ★★★★★ | ★★★★★ |
| Energy Level | ★★★★★ | ★★★★★ |
| Barking Level | ★★★★★ | ★★★★★ |
| Intelligence | ★★★★★ | ★★★★★ |
Care Requirements
| Attribute | Greyhound | Scottish Deerhound |
|---|---|---|
| Shedding Level | ★★★★★ | ★★★★★ |
| Grooming Needs | Moderate - Weekly | Moderate - Weekly |
| Exercise (min/day) | 45 min | 60 min |
| Mental Stimulation | ★★★★★ | ★★★★★ |
| Drooling Level | ★★★★★ | ★★★★★ |
Living Conditions
| Attribute | Greyhound | Scottish Deerhound |
|---|---|---|
| Apartment Friendly | ★★★★★ | ★★★★★ |
| Good for Beginners | ★★★★★ | ★★★★★ |
| Tolerates Being Alone | ★★★★★ | ★★★★★ |
| Cold Weather | ★★★★★ | ★★★★★ |
| Hot Weather | ★★★★★ | ★★★★★ |
Cost Comparison
| Cost Factor | Greyhound | Scottish Deerhound |
|---|---|---|
| Purchase Price | $1,000-$4,000 | $1,000-$2,500 |
| Annual Cost | $1,300/year | $1,800/year |
Health Considerations
Greyhound
Lifespan: 10-13 years
Generally healthy breed with no major genetic issues.
Scottish Deerhound
Lifespan: 8-11 years
Generally healthy breed with no major genetic issues.
Frequently Asked Questions
Is a Greyhound or Scottish Deerhound better for families?
Both Greyhound and Scottish Deerhound are equally good with families, both scoring 4/5 for child-friendliness. Your choice should depend on other factors like size, energy level, and living space.
Which costs more to own, a Greyhound or Scottish Deerhound?
A Scottish Deerhound costs approximately $1800/year while a Greyhound costs about $1300/year. Greyhound is the more affordable option.
Do Greyhound or Scottish Deerhound live longer?
On average, both breeds have similar lifespans of about 11.0 years.
Compare Different Breeds
Learn More About Each Breed
Beyond the breed database, explore our dog nutrition and feeding guides or try our free animal tools and games.