Bluetick Coonhound vs Redbone Coonhound
Complete side-by-side comparison of Bluetick Coonhound and Redbone Coonhound. Compare temperament, size, lifespan, cost, and care requirements.
Bluetick Coonhound
Size
Large (50-100 lbs)
Lifespan
11-12 years
Price
$500-$1,200
Redbone Coonhound
Size
Large (50-100 lbs)
Lifespan
12-15 years
Price
$500-$1,200
Quick Verdict
It's a tie!
Both Bluetick Coonhound and Redbone Coonhound are evenly matched! Your choice should come down to specific preferences like size, coat type, and energy level.
Physical Characteristics
| Attribute | Bluetick Coonhound | Redbone Coonhound |
|---|---|---|
| Size Category | Large (50-100 lbs) | Large (50-100 lbs) |
| Height | 21-27" | 21-27" |
| Weight | 45-80 lbs | 45-70 lbs |
| Lifespan | 11-12 years | 12-15 years |
| Coat Type | Smooth | Smooth |
| Hypoallergenic | No | No |
Temperament & Behavior
| Attribute | Bluetick Coonhound | Redbone Coonhound |
|---|---|---|
| Affection Level | ★★★★★ | ★★★★★ |
| Good with Children | ★★★★★ | ★★★★★ |
| Good with Other Dogs | ★★★★★ | ★★★★★ |
| Good with Strangers | ★★★★★ | ★★★★★ |
| Playfulness | ★★★★★ | ★★★★★ |
| Protectiveness | ★★★★★ | ★★★★★ |
| Trainability | ★★★★★ | ★★★★★ |
| Energy Level | ★★★★★ | ★★★★★ |
| Barking Level | ★★★★★ | ★★★★★ |
| Intelligence | ★★★★★ | ★★★★★ |
Care Requirements
| Attribute | Bluetick Coonhound | Redbone Coonhound |
|---|---|---|
| Shedding Level | ★★★★★ | ★★★★★ |
| Grooming Needs | Moderate - Weekly | Moderate - Weekly |
| Exercise (min/day) | 60 min | 60 min |
| Mental Stimulation | ★★★★★ | ★★★★★ |
| Drooling Level | ★★★★★ | ★★★★★ |
Living Conditions
| Attribute | Bluetick Coonhound | Redbone Coonhound |
|---|---|---|
| Apartment Friendly | ★★★★★ | ★★★★★ |
| Good for Beginners | ★★★★★ | ★★★★★ |
| Tolerates Being Alone | ★★★★★ | ★★★★★ |
| Cold Weather | ★★★★★ | ★★★★★ |
| Hot Weather | ★★★★★ | ★★★★★ |
Cost Comparison
| Cost Factor | Bluetick Coonhound | Redbone Coonhound |
|---|---|---|
| Purchase Price | $500-$1,200 | $500-$1,200 |
| Annual Cost | $1,200/year | $1,200/year |
Health Considerations
Bluetick Coonhound
Lifespan: 11-12 years
Generally healthy breed with no major genetic issues.
Redbone Coonhound
Lifespan: 12-15 years
Generally healthy breed with no major genetic issues.
Frequently Asked Questions
Is a Bluetick Coonhound or Redbone Coonhound better for families?
Both Bluetick Coonhound and Redbone Coonhound are equally good with families, both scoring 5/5 for child-friendliness. Your choice should depend on other factors like size, energy level, and living space.
Which costs more to own, a Bluetick Coonhound or Redbone Coonhound?
A Redbone Coonhound costs approximately $1200/year while a Bluetick Coonhound costs about $1200/year. Both cost about the same to own.
Do Bluetick Coonhound or Redbone Coonhound live longer?
On average, both breeds have similar lifespans of about 11.0 years.
Compare Different Breeds
Learn More About Each Breed
Beyond the breed database, explore our dog nutrition and feeding guides or try our free animal tools and games.